Copper wire
Round copper wire for electrical applications
Medidas:
From 0.5 to 10 mm Ø. Other diameters available on request.
Data sheet
Select the different categories of information to generate a personalized PDF file.
At Bronmetal we supply round copper wire for electrical applications.
High quality copper wire in diameters from 0.5mm to 10mm. Other dimensions available upon sales query.
Material Designation | Composition in % (m/m) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Element | Cu | Ag | Bi | O | P | Pb | Other elements (see note) | |||
Symbolic | Numerical | |||||||||
Total | excluded | |||||||||
Cu-ETP | CW004A | min. | 99.90a | – | – | – | – | – | – | Ag, O |
max. | – | – | 0,0005 | 0.040b | – | 0,005 | 0,03 | |||
Cu-FRHC | CW005A | min. | 99.90a | – | – | – | – | – | – | Ag, O |
max. | – | – | – | 0.040b | – | – | 0,06 | |||
Cu-OF | CW008A | min. | 99.95a | – | – | – | – | – | – | Ag |
max. | – | – | 0,0005 | –c | – | 0,005 | 0,03 | |||
CuAg0,04 | CW011A | min. | Rest | 0,03 | – | – | – | – | – | Ag, O |
max. | – | 0,05 | 0,0005 | 0,040 | – | – | 0,03 | |||
CuAg0,07 | CW012A | min. | Rest | 0,06 | – | – | – | – | – | Ag, O |
max. | – | 0,08 | 0,0005 | 0,040 | – | – | 0,03 | |||
CuAg0,10 | CW013A | min. | Rest | 0,08 | – | – | – | – | – | Ag, O |
max. | – | 0,12 | 0,0005 | 0,040 | – | – | 0,03 | |||
CuAg0,04P | CW014A | min. | Rest | 0,03 | – | – | 0,001 | – | – | Ag, P |
max. | – | 0,05 | 0,0005 | –c | 0,007 | – | 0,03 | |||
CuAg0,07P | CW015A | min. | Rest | 0,06 | – | – | 0,001 | – | – | Ag, P |
max. | – | 0,08 | 0,0005 | –c | 0,007 | – | 0,03 | |||
CuAg0,10P | CW016A | min. | Rest | 0,08 | – | – | 0,001 | – | – | Ag, P |
max. | – | 0,12 | 0,0005 | –c | 0,007 | – | 0,03 | |||
CuAg0,04(OF) | CW017A | min. | Rest | 0,03 | – | – | – | – | – | Ag, O |
max. | – | 0,05 | 0,0005 | –c | – | – | 0,0065 | |||
CuAg0,07(OF) | CW018A | min. | Rest | 0,06 | – | – | – | – | – | Ag, O |
max. | – | 0,08 | 0,0005 | –c | – | – | 0,0065 | |||
CuAg0,10(OF) | CW019A | min. | Rest | 0,08 | – | – | – | – | – | Ag, O |
max. | – | 0,12 | 0,0005 | –c | – | – | 0,0065 | |||
Cu-PHC | CW020A | min. | 99.95a | – | – | – | 0,001 | – | – | Ag, P |
max. | – | – | 0,0005 | –c | 0,006 | 0,005 | 0,03 | |||
Cu-HCP | CW021A | min. | 99.95a | – | – | – | 0,002 | – | – | Ag, P |
max. | – | – | 0,0005 | –c | 0,007 | 0,005 | 0,03 | |||
NOTE – The total of other elements ( different from copper) is defined as the sum of Ag, As, Bi, Cd, Co, Cr, Fe, Mn, Ni, O, P , Pb, S, Sb, Se, Si, Sn, Te and Zn, with the exclusion of any of the elements whose value is indicated individually. | ||||||||||
a Including silver (Ag), up to a maximum of 0.015% | ||||||||||
b Up to 0.060% of oxygen content is permitted, subject to an agreement between client and supplier. | ||||||||||
c Oxygen content must be such that the material complies with the requisites for embrittlement by heating in a hydrogen atmosphere as in Norm En 1976. |
ALEACIONES. COMPOSICIÓN DEL Cu-OFE y Cu-PHCE según EN 13601
Material Designation | Element | Composition in % (mass fraction) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbolic | Numerical | Cu | Ag | As | Bi | Cd | Fe | Mn | Ni | O | P | Pb | S | Sb | Se | Sn | Te | Zn | |
Cu-OFE | CW009A | min. | 99,99 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
max. | – | 0,002 5 | 0,000 5 | 0,000 20 | 0,000 1 | 0,0001 0 | 0,000 5 | 0,000 1 | _a | 0,000 3 | 0,000 5 | 0,001 5 | 0,000 4 | 0,000 20 | 0,000 2 | 0,000 20 | 0,000 1 | ||
Cu-PHCE | CW022A | min. | 99,99 | – | – | – | – | – | – | – | – | 0,001 | – | – | – | – | – | – | – |
max. | – | 0,002 5 | 0,000 5 | 0,000 20 | 0,000 1 | 0,0001 0 | 0,000 5 | 0,000 1 | _a | 0,006 | 0,000 5 | 0,001 5 | 0,000 4 | 0,000 20 | 0,000 2 | 0,000 20 | 0,000 1 | ||
a The oxygen content must be such that the material fulfills requirements of fragilization by heating in a hydrogen atmophere, of the Norm in 1976. |
EN | DIN | ASTM | AFNOR | BS | JIS | SN | ||
---|---|---|---|---|---|---|---|---|
Symbolic | Numerical | Symbolic | Numerical | |||||
Cu-ETP | CW004A | E-Cu58 | 20065 | C11000 | CuA1 | C101 | C1100 | Cu-ETP |
Cu-OFE | CW009A | – | – | C10100 | CuC2 | C110 | – | Cu-OFE |
Cu-OF | CW008A | OF-Cu | 2.0040 | C10200 | CuC1 | C103 | C1020 | Cu-OF |
Cu-HCP | CW021A | Se-Cu | 2.0070 | – | – | – | – | – |
Cu-PHC | CW020A | Se-Cu | 2.0070 | C10300 | – | – | – | Cu-HCP |
Cu-PHCE | CW022A | – | – | – | – | – | – | – |
CuAg0,10 | CW013A | CuAg0,10 | 2.1203 | C10700 | – | – | – | – |
C10940 | ||||||||
C11600 | ||||||||
CuAg0,04P | CW014A | – | – | C11904 | – | – | – | – |
CuAg0,10P | CW016A | CuAg0,1P | 2.1197 | C11907 | – | – | – | CuAg0,1P |
Cu-DHP | CW024A | SF-Cu | 2.0090 | C12200 | CuB1 | C106 | C1220 | – |
C1221 | ||||||||
Cu-DLP | CW023A | SW-Cu | 2.0076 | C12000 | CuB2 | – | – | Cu-DLP |
CuTeP | CW118C | CuTeP | 2.1546 | C14500 | CuTe 1336 | C109 | – | CuTeP |
CuFe2P | CW107C | CuFe2P | 2.1310 | C19400 | – | CW107C | – | – |
Cu-S | CW114C | CuSP | 2.1498 | C14700 | Cu-S 1336 | C111 | – | Cu-S |
Designations | Measurements in mm | Hardness | Tensile Strength | Yield Limit at 0,2% | Elongation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
round, square, hexagonal | rectangular | ||||||||||||||||||
Thickness | Width | HB | HV | Rm | Rp0.2 | A100mm | A | ||||||||||||
Symbolic | Numerical | Metallurgical State | From | Greater than | Up to and including | From | Greater than | Up to and including | From | Greater than | Up to and including | min. | max. | min. | max. | N/mm2 | N/mm2 | % | % |
min. | min. | min. | |||||||||||||||||
Cu-ETP Cu-FRHC Cu-OF Cu-OFE CuAg0,04 CuAg0,07 CuAg0,10 CuAg0,04P CuAg0,07P CuAg0,10P CuAg0,04(OF) CuAg0,07(OF) CuAg0,10(OF) Cu-PHC Cu-HCP Cu-PHCE |
CW004A CW005A CW008A CW009A CW011A CW012A CW013A CW014A CW015A CW016A CW017A CW018A CW019A CW020A CW021A CW022A |
D | 2 | – | 160 | 0,5 | – | 40 | 1 | – | 200 | Cold drawn product without specific properties | |||||||
H035a | 2 | – | 160 | 0,5 | – | 40 | 1 | – | 200 | 35 | 65 | 35 | 65 | – | – | – | – | ||
H200a | 2 | – | 160 | 1 | – | 40 | 5 | – | 200 | – | – | – | – | 200 | max.120 | 25 | 35 | ||
H065 | 2 | – | 80 | 0,5 | – | 40 | 1 | – | 200 | 65 | 90 | 70 | 95 | – | – | – | – | ||
R250 | 2 | – | 10 | 1 | – | 10 | 5 | – | 200 | – | – | – | – | 250 | min. 200 | 8 | 12 | ||
R250 | – | 10 | 140 | – | – | – | – | 10 | 200 | – | – | – | – | 250 | min. 180 | – | 15 | ||
R230 | – | 30 | 80 | – | 10 | 40 | – | 10 | 200 | – | – | – | – | 230 | min. 160 | – | 18 | ||
H085 | 2 | – | 40 | 0,5 | – | 20 | 1 | – | 120 | 85 | 110 | 90 | 115 | – | – | – | – | ||
H075 | – | 40 | 80 | – | 20 | 40 | – | 20 | 160 | 75 | 100 | 80 | 105 | – | – | – | – | ||
R300 | 2 | – | 20 | 1 | – | 10 | 5 | – | 120 | – | – | – | – | 300 | min. 260 | 5 | 8 | ||
R280 | – | 20 | 60 | – | 10 | 20 | – | 10 | 120 | – | – | – | – | 280 | min. 240 | – | 10 | ||
R260 | – | 40 | 60 | – | 20 | 40 | – | 20 | 160 | – | – | – | – | 260 | min. 220 | – | 12 | ||
H100 | 2 | – | 10 | 0,5 | – | 5 | 1 | – | 120 | 100 | – | 110 | – | – | – | – | – | ||
R350 | 2 | – | 10 | 1 | – | 5 | 5 | – | 120 | – | – | – | – | 350 | min. 320 | 3 | 5 | ||
NOTE – 1 N/mm2 is equivalent to 1 MPa | |||||||||||||||||||
a Annealed. |
Select one of the previous options before downloading the personalized file
Value Copper
10/10/2022
Previous value
07/10/2022
7.893,84 €/Ton
7.732,31 €/Ton