
Bare copper cable
Hard and soft copper cables for electrical applications.
Conditioning:
-
Wooden reel
-
Roll
Medidas:
From 16 to 575 mm2 Supply of reels in metres according to requirements.
Medidas:
From 16 to 575 mm2
Data sheet
Select the different categories of information to generate a personalized PDF file.
At Bronmetal we supply round copper wires for electrical applications.
We supply copper conductor cable in line with international quality standards.
We adapt our supplies to each customer and we are able to deliver reels in meters, according to requirements or capacity.
COPPER CONDUCTOR ACCORDING TO THE STANDARD EN 60228
Cross section | No. of wires | Max. resistance. | Weight approx. | |
---|---|---|---|---|
Ω/Km a 20 º C | ||||
Bare | Coated | |||
mm2 | Ω / km | Ω / km | kg/km | |
0,5 | 7 | 36 | 36,7 | 5 |
0,75 | 7 | 24,5 | 24,8 | 7,3 |
1 | 7 | 18,1 | 18,2 | 8,8 |
1,5 | 7 | 12,1 | 12,2 | 13,3 |
2,5 | 7 | 7,41 | 7,56 | 24 |
4 | 7 | 4,61 | 4,7 | 35 |
6 | 7 | 3,08 | 3,11 | 51 |
10 | 7 | 1,83 | 1,84 | 89 |
16 | 7 | 1,15 | 1,16 | 138 |
25 | 7 | 0,727 | 0,734 | 220 |
35 | 7 | 0,524 | 0,529 | 302 |
50 | 19 | 0,387 | 0,391 | 408 |
70 | 19 | 0,268 | 0,27 | 593 |
95 | 19 | 0,193 | 0,195 | 809 |
120 | 37 | 0,153 | 0,154 | 1030 |
150 | 37 | 0,124 | 0,126 | 1308 |
185 | 37 | 0,0991 | 0,1 | 1600 |
240 | 37 | 0,0754 | 0,0762 | 2164 |
300 | 61 | 0,0601 | 0,0607 | 2600 |
400 | 61 | 0,047 | 0,0475 | 3385 |
500 | 61 | 0,0366 | 0,0369 | 4230 |
COPPER CONDUCTOR ACCORDING TO THE STANDARD EN 60228
Nominal section | Máximum diameter of the conductor wires | Máximum conductor resistence at 20ºC | |
---|---|---|---|
Ω/Km a 20 º C | |||
Bare wires Ω/Km |
Wires coated with a metal layer Ω/Km |
||
0,5 | 0,21 | 39 | 40,1 |
0,75 | 0,21 | 26 | 26,7 |
1 | 0,21 | 19,5 | 20 |
1,5 | 0,26 | 13,3 | 13,7 |
2,5 | 0,26 | 7,98 | 8,21 |
4 | 0,31 | 4,95 | 5,09 |
6 | 0,31 | 3,3 | 3,39 |
10 | 0,41 | 1,91 | 1,95 |
16 | 0,41 | 1,21 | 1,24 |
25 | 0,41 | 0,78 | 0,795 |
35 | 0,41 | 0,554 | 0,565 |
50 | 0,41 | 0,386 | 0,393 |
70 | 0,51 | 0,272 | 0,277 |
95 | 0,51 | 0,206 | 0,21 |
120 | 0,51 | 0,161 | 0,164 |
150 | 0,51 | 0,129 | 0,132 |
185 | 0,51 | 0,106 | 0,108 |
240 | 0,51 | 0,0801 | 0,0817 |
300 | 0,51 | 0,0641 | 0,0654 |
400 | 0,51 | 0,0486 | 0,0495 |
500 | 0,61 | 0,0384 | 0,0391 |
630 | 0,61 | 0,0287 | 0,0292 |
CLASS VI. EXTRA FLEXIBLE CABLE | ||||||
---|---|---|---|---|---|---|
Nominal section | Máximum diameter of the conductor wires | Máximum conductor resistence at 20ºC | ||||
Bare wires | Wires coated with a metal layer | |||||
mm2 | mm | Ω / km | Ω / km | |||
0,5 | 0,16 | 39,0 | 40,1 | |||
0,75 | 0,16 | 26,0 | 26,7 | |||
1 | 0,16 | 19,5 | 20,0 | |||
1,5 | 0,16 | 13,3 | 13,7 | |||
2,5 | 0,16 | 7,98 | 8,21 | |||
4 | 0,16 | 4,95 | 5,09 | |||
6 | 0,21 | 3,30 | 3,39 | |||
10 | 0,21 | 1,91 | 1,95 | |||
16 | 0,21 | 1,21 | 1,24 | |||
25 | 0,21 | 0,780 | 0,795 | |||
35 | 0,21 | 0,554 | 0,565 | |||
50 | 0,31 | 0,386 | 0,393 | |||
70 | 0,31 | 0,272 | 0,277 | |||
95 | 0,31 | 0,206 | 0,210 | |||
120 | 0,31 | 0,161 | 0,164 | |||
150 | 0,31 | 0,129 | 0,132 | |||
185 | 0,41 | 0,106 | 0,108 | |||
240 | 0,41 | 0,0801 | 0,0817 | |||
300 | 0,41 | 0,0641 | 0,0654 |
Type | Dimensions |
---|---|
630 | 630 x 315 x 370 mm |
800 | 800 x 400 x 520 mm |
1000 | 1000 x 500 x 610 mm |
1250 | 1250 x 630 x 710 mm |
1400 | 1400 x 710 x 810 mm |
1600 | 1600 x 900 x 980 mm |
Coiling facilities. We can adapt deliveries to your specific needs of metres per coil. |
COPPER CONDUCTOR AS PER UNE 207015 FOR OVERHEAD POWER LINES
Designation | Nominal cross section | Formation | Structure Apparent diameter of the cable | breaking load | Maximum electrical resistance at 20°C | Weight | |
---|---|---|---|---|---|---|---|
Number of wires | Nominal diameter of each wire | ||||||
mm2 | mm | mm | daN | Ω / km | Kg/km | ||
C 10 | 10 | 7 | 1,35 | 4,05 | 420 | 1,84 | 91 |
C 16 | 15,3 | 7 | 1,7 | 5,1 | 658 | 1,16 | 144 |
C 25 | 25,2 | 7 | 2,14 | 6,42 | 1.011 | 0,734 | 228 |
C 35 | 34,9 | 7 | 2,52 | 7,56 | 1.345 | 0,529 | 317 |
C 50 | 49,5 | 7 | 3 | 9 | 1.902 | 0,372 | 449 |
C 70 | 70,3 | 19 | 2,17 | 10,85 | 2.735 | 0,264 | 640 |
C 95 | 94,8 | 19 | 2,52 | 12,6 | 3.525 | 0,196 | 864 |
C 120 | 121,2 | 19 | 2,85 | 14,25 | 4.597 | 0,153 | 1.104 |
C 150 | 147,1 | 37 | 2,25 | 15,75 | 5.710 | 0,126 | 1.344 |
C 185 | 184,5 | 37 | 2,52 | 17,64 | 6.844 | 0,101 | 1.687 |
C 235 | 236 | 37 | 2,85 | 19,05 | 8.754 | 0,0789 | 2.157 |
C 300 | 304,2 | 61 | 2,52 | 22,68 | 10.899 | 0,0615 | 2.791 |
C 400 | 389,1 | 61 | 2,85 | 25,65 | 13.940 | 0,048 | 3.570 |
C 500 | 490,6 | 61 | 3,2 | 28,8 | 16.772 | 0,0374 | 4.501 |
Para cualquier composición de alambres del conductor cableado resulta un valor medio final efectivo para el Elasticity modulus , E= 10.500 daN, y como Linear expansion coefficient, un valor constante α = 17 x 10-6 por grado centígrado.
CLASS 2. RIGID CABLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal section | Mínimum number of conductive wires | Máximum conductor resistence at 20ºC | ||||||||
Non-compact ring conductor | Compact ring conductor | Sectorial conductor | ||||||||
Conductive copper | ||||||||||
Bare wires | Wires coated with a metal layer | |||||||||
Cu
|
Cu
|
Cu
|
Ω / km
|
Ω / km
|
||||||
mm2 | ||||||||||
0,5 | 7 | – | – | 36,0 | 36,7 | |||||
0,75 | 7 | – | – | 24,5 | 24,8 | |||||
1 | 7 | – | – | 18,1 | 18,2 | |||||
1,5 | 7 | 6 | – | 12,1 | 12,2 | |||||
2,5 | 7 | 6 | – | 7,41 | 7,56 | |||||
4 | 7 | 6 | – | 4,61 | 4,70 | |||||
6 | 7 | 6 | – | 3,08 | 3,11 | |||||
10 | 7 | 6 | – | 1,83 | 1,84 | |||||
16 | 7 | 6 | – | 1,15 | 1,16 | |||||
25 | 7 | 6 | 6 | 0,727 | 0,734 | |||||
35 | 7 | 6 | 6 | 0,524 | 0,529 | |||||
50 | 19 | 6 | 6 | 0,387 | 0,391 | |||||
70 | 19 | 12 | 12 | 0,268 | 0,270 | |||||
95 | 19 | 15 | 15 | 0,193 | 0,195 | |||||
120 | 37 | 18 | 18 | 0,153 | 0,154 | |||||
150 | 37 | 18 | 18 | 0,124 | 0,126 | |||||
185 | 37 | 30 | 30 | 0,0991 | 0,100 | |||||
240 | 37 | 34 | 34 | 0,0754 | 0,0762 | |||||
300 | 61 | 34 | 34 | 0,0601 | 0,0607 | |||||
400 | 61 | 53 | 53 | 0,0470 | 0,0475 | |||||
500 | 61 | 53 | 53 | 0,0366 | 0,0369 | |||||
630 | 91 | 53 | 53 | 0,0283 | 0,0286 | |||||
800 | 91 | 53 | – | 0,0221 | 0,0224 | |||||
1000 | 91 | 53 | – | 0,0176 | 0,0177 | |||||
1200 | b | 0,0151 | 0,0151 | |||||||
1400a | b | 0,0129 | 0,0129 | |||||||
1600 | b | 0,0113 | 0,0113 | |||||||
1800a | b | 0,0101 | 0,0101 | |||||||
2000 | b | 0,0090 | 0,0090 | |||||||
2500 | b | 0,0072 | 0,0072 | |||||||
a These measures are not preferred b For these measurements, the mínimum number of wires is not specified. These measures can be constructed from 4, 5 or 6 identical segments. |
Select one of the previous options before downloading the personalized file
Value Copper
10/10/2022
Previous value
07/10/2022
7.893,84 €/Ton
7.732,31 €/Ton