Copper tubes for heat exchangers
Round copper tubes in lengths and reels for manufacturing heat exchangers
Data sheet
Select the different categories of information to generate a personalized PDF file.
Round copper tubes in lengths and reels for manufacturing heat exchangers
Nombre: Cobre - Tubos intercambiadores - Alloy
Material Designation | Chemical Composition in % (m/m) | Density1 g/cm3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbolic | Numerical | elemento | Cu | Al | As | C | Co | Fe | Mn | Ni | P | Pb | S | Sn | Zn | total others | approx. |
Cu-DHP | CW024A | min. | 99.92 | – | – | – | – | – | – | – | 0,015 | – | – | – | – | – | 8,9 |
max | – | – | – | – | – | – | – | – | 0,040 | – | – | – | – | – | |||
CuAl5As3 | CW300G3 | min. | Rest | 4,0 | 0,1 | – | – | – | – | – | – | – | – | – | – | – | 8,2 |
max | – | 6,5 | 0,4 | – | – | 0,2 | 0,2 | 0,2 | – | 0,02 | – | 0,05 | 0,3 | 0,3 | |||
CuNi10Fe1Mn3 | CW352H3 | min. | Rest | – | – | – | – | 1.05 | 0,5 | 9,0 | – | – | – | – | – | – | 8,9 |
max | – | – | – | 0,05 | 0.14 | 2.05 | 1,0 | 11,0 | 0,02 | 0,02 | 0.056 | 0,03 | 0.56 | 0,2 | |||
Cuni30Fe2Mn23 | CW353H3 | min. | Rest | – | – | – | – | 1,5 | 1,5 | 29,0 | – | – | – | – | – | – | 8,9 |
max | – | – | – | 0,05 | 0.14 | 2,5 | 2,5 | 32,0 | 0,02 | 0,02 | 0.056 | 0,05 | 0.56 | 0,2 | |||
CuNi30Mn1Fe3 | CW354H3 | min. | Rest | – | – | – | – | 0,4 | 0,5 | 30,0 | – | – | – | – | – | – | 8,9 |
max | – | – | – | 0,05 | 0.14 | 1,0 | 1,5 | 32,0 | 0,02 | 0,02 | 0.056 | 0,05 | 0.56 | 0,2 | |||
CuZn20Al2As3 | CW702R3 | min. | 76,0 | 1,8 | 0,02 | – | – | – | – | – | – | – | – | – | Rest | – | 8,4 |
max | 79,0 | 2,3 | 0,06 | – | – | 0,07 | 0,1 | 0,1 | 0,01 | 0,05 | – | – | – | 0,3 | |||
CuZn28Sn1As | CW706R | min. | 70,0 | – | 0,02 | – | – | – | – | – | – | – | – | 0,9 | Rest | – | 8,5 |
max | 72,5 | – | 0,06 | – | – | 0,07 | 0,1 | 0,1 | 0,01 | 0,05 | – | 1,3 | – | 0,3 | |||
CuZn30As | CW707R | min. | 69,0 | – | 0,02 | – | – | – | – | – | – | – | – | – | Rest | – | 8,5 |
max | 71,0 | 0,02 | 0,06 | – | – | 0,05 | 0,1 | – | 0,01 | 0,07 | – | 0,05 | – | 0,3 | |||
1 Only for information | |||||||||||||||||
2 Including silver, up to a maximum of 0.015%. | |||||||||||||||||
3 These alloys may be used in marine environments. | |||||||||||||||||
4 Cobalt max. 0.1%, is counted as Ni. | |||||||||||||||||
5 For applications in marine environments, composition limits must be subjected to agreement between client and supplier. | |||||||||||||||||
6 If purchaser specifies that product must be subsequently welded, the following limits may not be exceeded: Zn max. 0.2% |
Nombre: Cobre - Tubos intercambiadores - Equivalencias
Material Designation | |||
---|---|---|---|
DIN EN 12451 | DIN 1785: 1983-10 | ||
Symbol | Number | Symbol | Number |
Cu-DHP | CW024A | SF-Cu | 2.0090 |
CuAl5As | CW300G | CuAl5As | 2.0918 |
CuNi10Fe1Mn | CW352H | CuNi10fe1Mn | 2.0872 |
CuNi30Fe2Mn2 | CW353H | CuNi30Fe2Mn2 | 2.0883 |
CuNi30Mn1Fe | CW354H | CuNi30Mn1Fe | 2.0882 |
CuZn20Al2As | CW702R | CuZn20Al2 | 2.0460 |
CuZn28Sn1As | CW706R | CuZn28Sn1 | 2.0470 |
CuZn30As | CW707R | – | – |
Nombre: Cobre - Tubos intercambiadores - Características mecánicas
Designations | Tensile Strength | Yield Limit at 0,2% | Elongation | Expansion | Hardness | |||
---|---|---|---|---|---|---|---|---|
Rm | Rp0.2 | A | % | HV | ||||
Material | Metallurgical State | N/mm2 | N/mm2 | % | ||||
Symbolic | Numerical | min. | min. | min. | min. | min. | max. | |
Cu-DHP | CW024A | R250 | 250 | 150 | 20 | 20 | – | – |
H075 | – | – | – | 20 | 75 | 100 | ||
R290 | 290 | 250 | 5 | – | – | – | ||
H100 | – | – | – | – | 100 | – | ||
CuAl5As | CW300G | R3501 | 350 | 110 | 50 | 30 | – | – |
H0751 | – | – | – | 30 | 75 | 110 | ||
CuNi10Fe1Mn | CW352H | R2901 | 290 | 90 | 30 | 30 | – | – |
H0751 | – | – | – | 30 | 75 | 105 | ||
R310 | 310 | 220 | 12 | 20 | – | – | ||
H105 | – | – | – | 20 | 105 | 150 | ||
R480 | 480 | 400 | 8 | 8 | – | – | ||
H150 | – | – | – | 8 | 150 | – | ||
Cuni30Fe2Mn2 | CW353H | R4201 | 420 | 150 | 30 | 30 | – | – |
H0901 | – | – | – | 30 | 90 | 125 | ||
Cuni30mn1Fe | CW354H | R3701 | 370 | 120 | 35 | 30 | – | – |
H0901 | – | – | – | 30 | 90 | 120 | ||
R480 | 480 | 300 | 12 | 20 | – | – | ||
H120 | – | – | – | 20 | 120 | – | ||
CuZn20Al2As | CW702R | R3401 | 340 | 120 | 55 | 30 | – | – |
H0701 | – | – | – | 30 | 70 | 100 | ||
R3901 | 390 | 150 | 45 | 30 | – | – | ||
R0851 | – | – | – | 30 | 85 | 110 | ||
CuZn28Sn1As | CW706R | R3201 | 320 | 100 | 55 | 30 | – | – |
H0601 | – | – | – | 30 | 60 | 90 | ||
R3601 | 360 | 140 | 45 | 30 | – | – | ||
H0801 | – | – | – | 30 | 80 | 110 | ||
CuZn30As | CW707R | R3401 | 340 | 130 | 45 | 30 | – | – |
H0751 | – | – | – | 30 | 75 | 105 | ||
1 In annealed state. | ||||||||
NOTE 1 – 1 N/mm2 equivalent to 1 Mpa. |
Select one of the previous options before downloading the personalized file
Value Copper
10/10/2022
Previous value
07/10/2022
7.893,84 €/Ton
7.732,31 €/Ton