

Electrical sector
Menu
Industrial sector
Menu
Metal prices
Value Copper
29/06/2022
8.030,46 €/Ton
Previous value
28/06/2022
8.050,54 €/Ton
Date DD/MM/AAAA | €/Tn | $/Tn |
---|---|---|
29/06/2022 | 8.030,46 | 8.446,00 |
28/06/2022 | 8.050,54 | 8.502,00 |
27/06/2022 | 7.901,10 | 8.353,00 |
24/06/2022 | 7.868,13 | 8.280,50 |
23/06/2022 | 8.174,83 | 8.578,00 |
22/06/2022 | 8.296,91 | 8.729,00 |
21/06/2022 | 8.531,10 | 9.000,00 |
20/06/2022 | 8.438,35 | 8.875,00 |
17/06/2022 | 8.679,62 | 9.101,00 |
16/06/2022 | 8.754,46 | 9.105,00 |
15/06/2022 | 8.874,69 | 9.257,00 |
14/06/2022 | 8.862,84 | 9.263,00 |
13/06/2022 | 8.885,89 | 9.290,00 |
10/06/2022 | 9.016,28 | 9.537,00 |
09/06/2022 | 8.963,60 | 9.630,00 |
08/06/2022 | 9.025,19 | 9.692,00 |
07/06/2022 | 9.015,09 | 9.612,00 |
06/06/2022 | 9.054,50 | 9.712,00 |
01/06/2022 | 8.826,24 | 9.455,00 |
31/05/2022 | 8.867,77 | 9.500,50 |
30/05/2022 | 8.844,54 | 9.520,50 |
27/05/2022 | 8.751,52 | 9.383,00 |
26/05/2022 | 8.748,79 | 9.359,00 |
25/05/2022 | 8.714,92 | 9.287,00 |
24/05/2022 | 8.824,75 | 9.460,50 |
23/05/2022 | 8.913,37 | 9.500,50 |
20/05/2022 | 8.959,56 | 9.477,00 |
19/05/2022 | 8.823,58 | 9.287,00 |
18/05/2022 | 8.804,05 | 9.264,50 |
17/05/2022 | 8.913,99 | 9.396,00 |
16/05/2022 | 8.894,57 | 9.270,00 |
13/05/2022 | 8.727,73 | 9.064,00 |
12/05/2022 | 8.664,97 | 9.018,50 |
11/05/2022 | 8.876,17 | 9.367,00 |
10/05/2022 | 8.859,13 | 9.350,00 |
09/05/2022 | 8.675,44 | 9.160,00 |
06/05/2022 | 8.919,83 | 9.428,00 |
05/05/2022 | 9.028,65 | 9.541,00 |
04/05/2022 | 8.996,51 | 9.474,00 |
03/05/2022 | 9.009,77 | 9.511,00 |
29/04/2022 | 9.317,69 | 9.820,50 |
28/04/2022 | 9.357,70 | 9.812,00 |
27/04/2022 | 9.363,96 | 9.910,00 |
26/04/2022 | 9.287,02 | 9.912,50 |
25/04/2022 | 9.230,62 | 9.919,00 |
22/04/2022 | 9.458,10 | 10.230,50 |
21/04/2022 | 9.431,16 | 10.268,00 |
20/04/2022 | 9.432,53 | 10.215,00 |
19/04/2022 | 9.609,69 | 10.381,00 |
14/04/2022 | 9.447,65 | 10.277,00 |
13/04/2022 | 9.505,33 | 10.290,50 |
12/04/2022 | 9.392,06 | 10.201,00 |
11/04/2022 | 9.390,05 | 10.235,50 |
08/04/2022 | 9.566,07 | 10.390,00 |
07/04/2022 | 9.428,50 | 10.292,00 |
06/04/2022 | 9.475,88 | 10.350,50 |
05/04/2022 | 9.505,38 | 10.426,00 |
04/04/2022 | 9.360,97 | 10.301,50 |
Maximum value: | 9.609,00 | 9.919,00 |
Minimum value: | 7.868,00 | 10.201,00 |
Average value: | 8.941,00 | 9.521,00 |
Last updated 01/07/2022
Want to subscribe to the Bronmetal prices service?
-
€ Euro $ Dolar1 € 0,00 $
-
$ Dolar £ Libra1 $ 0,96 £
-
€ Euro £ Libra1 € 0,86 £
-
£ Libra € Euro1 £ 1,17 €
Subscribe to our Newsletter
Newsletter
When you subscribe to our newsletter, you will receive details of our new products and news from the metal sector directly to your