Threaded / die-cut flat bars
In a variety of lengths. *Possibility to manufacture to customer’s measurements
Select the different categories of information to generate a personalized PDF file.
At Bronmetal we supply high quality die-cut and threaded copper flat bars in line with the strictest international standards.
We supply solutions in various sizes with a variety of metrics, distance and arrangement between holes.
End hole: with oblong, with metric, with diameter.
We have threaded copper flat bars in zigzag and die-cut copper flat bars.
EN | DIN | ASTM | AFNOR | BS | JIS | SN | ||
---|---|---|---|---|---|---|---|---|
Symbolic | Numerical | Symbolic | Numerical | |||||
Cu-ETP | CW004A | E-Cu58 | 20065 | C11000 | CuA1 | C101 | C1100 | Cu-ETP |
Cu-OFE | CW009A | – | – | C10100 | CuC2 | C110 | – | Cu-OFE |
Cu-OF | CW008A | OF-Cu | 2.0040 | C10200 | CuC1 | C103 | C1020 | Cu-OF |
Cu-HCP | CW021A | Se-Cu | 2.0070 | – | – | – | – | – |
Cu-PHC | CW020A | Se-Cu | 2.0070 | C10300 | – | – | – | Cu-HCP |
Cu-PHCE | CW022A | – | – | – | – | – | – | – |
CuAg0,10 | CW013A | CuAg0,10 | 2.1203 | C10700 | – | – | – | – |
C10940 | ||||||||
C11600 | ||||||||
CuAg0,04P | CW014A | – | – | C11904 | – | – | – | – |
CuAg0,10P | CW016A | CuAg0,1P | 2.1197 | C11907 | – | – | – | CuAg0,1P |
Cu-DHP | CW024A | SF-Cu | 2.0090 | C12200 | CuB1 | C106 | C1220 | – |
C1221 | ||||||||
Cu-DLP | CW023A | SW-Cu | 2.0076 | C12000 | CuB2 | – | – | Cu-DLP |
CuTeP | CW118C | CuTeP | 2.1546 | C14500 | CuTe 1336 | C109 | – | CuTeP |
CuFe2P | CW107C | CuFe2P | 2.1310 | C19400 | – | CW107C | – | – |
Cu-S | CW114C | CuSP | 2.1498 | C14700 | Cu-S 1336 | C111 | – | Cu-S |
Size | Distance between holes | Diameter |
---|---|---|
25X5 | 25 | 10 |
50X5 | 25 | 10 |
63X5 | 25 | 10 |
80X5 | 25 | 10 |
100X5 | 25 | 10 |
125X5 | 25 | 10 |
50X10 | 25 | 10 |
60X10 | 25 | 10 |
80X10 | 25 | 10 |
100X10 | 25 | 10 |
120X10 | 25 | 10 |
Commercial lengths: 990/1000 / 2000 / 2500 / 3000 / 5000 mm
Other sizes and formats available on request
WITH OBLONG HOLE
Size | Distance between holes | Metric thread | Oblong hole |
---|---|---|---|
15×5 | 25 | M6 | 8X12 |
20×5 | 25 | M6 | 10X14 |
25X5 | 25 | M6 | 10X14 |
30×5 | 25 | M6 | 12X16 |
32×5 | 25 | M6 | 12X16 |
Notes: The round / oblong holes are made with a tolerance of -0+0,5 mm
WITH METRIC THREAD
Size | Distance between holes | Metric thread |
---|---|---|
12×2 | 18 | M5 |
12×4 | 18 | M5 |
12×5 | 18 | M5 |
15×5 | 25 | M6 |
18×4 | 20 | M8 |
20X5 | 25 | M6 |
25×4 | 20 | M6 |
30×5 | 25 | M6 |
ROUND
Size | Distance between holes | Metric thread | Round hole |
---|---|---|---|
15×5 | 25 | M6 | Ø 8 |
20×5 | 25 | M6 | Ø 10 |
25×5 | 25 | M6 | Ø 10 |
32×5 | 25 | M6 | Ø 12 |
20×10 | 25 | M8 | Ø 10 |
30×10 | 25 | M8 | Ø 10 |
Commercial lengths: 990/1000 / 2000 / 2500 / 3000 / 5000 mm
Other sizes and formats available on request
WITH OBLONG HOLE
Size | Distance between holes | Metric thread | Oblong hole |
---|---|---|---|
32X5 | 17,5 | M6 | 12X16 |
Notes: The round / oblong holes are made with a tolerance of -0+0,5 mm
Commercial lengths: 990/1000 / 2000 / 2500 / 3000 / 5000 mm
Other sizes and formats available on request