Flat copper bar / rectangular bar
Copper flat bars for electrical applications.
Supply formats:
-
Flat
-
Roll
-
Reek
Medidas:
Thicknesses from 2 to 70 mm. ; widths from 10 to 250 mm.
Medidas:
Thicknesses from 2 to 70 mm. ; widths from 10 to 250 mm.
Medidas:
Thicknesses from 3 to 70 mm. ; widths from 10 to 250 mm.
Data sheet
Select the different categories of information to generate a personalized PDF file.
At Bronmetal we supply high quality copper flat bars in line with the most relevant international standards. We can supply copper flat bars in a roll or in lengths, adapting to your needs.
Material Designation | Composition in % (m/m) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Element | Cu | Ag | Bi | O | P | Pb | Other elements (see note) | |||
Symbolic | Numerical | |||||||||
Total | excluded | |||||||||
Cu-ETP | CW004A | min. | 99.90a | – | – | – | – | – | – | Ag, O |
max. | – | – | 0,0005 | 0.040b | – | 0,005 | 0,03 | |||
Cu-FRHC | CW005A | min. | 99.90a | – | – | – | – | – | – | Ag, O |
max. | – | – | – | 0.040b | – | – | 0,06 | |||
Cu-OF | CW008A | min. | 99.95a | – | – | – | – | – | – | Ag |
max. | – | – | 0,0005 | –c | – | 0,005 | 0,03 | |||
CuAg0,04 | CW011A | min. | Rest | 0,03 | – | – | – | – | – | Ag, O |
max. | – | 0,05 | 0,0005 | 0,040 | – | – | 0,03 | |||
CuAg0,07 | CW012A | min. | Rest | 0,06 | – | – | – | – | – | Ag, O |
max. | – | 0,08 | 0,0005 | 0,040 | – | – | 0,03 | |||
CuAg0,10 | CW013A | min. | Rest | 0,08 | – | – | – | – | – | Ag, O |
max. | – | 0,12 | 0,0005 | 0,040 | – | – | 0,03 | |||
CuAg0,04P | CW014A | min. | Rest | 0,03 | – | – | 0,001 | – | – | Ag, P |
max. | – | 0,05 | 0,0005 | –c | 0,007 | – | 0,03 | |||
CuAg0,07P | CW015A | min. | Rest | 0,06 | – | – | 0,001 | – | – | Ag, P |
max. | – | 0,08 | 0,0005 | –c | 0,007 | – | 0,03 | |||
CuAg0,10P | CW016A | min. | Rest | 0,08 | – | – | 0,001 | – | – | Ag, P |
max. | – | 0,12 | 0,0005 | –c | 0,007 | – | 0,03 | |||
CuAg0,04(OF) | CW017A | min. | Rest | 0,03 | – | – | – | – | – | Ag, O |
max. | – | 0,05 | 0,0005 | –c | – | – | 0,0065 | |||
CuAg0,07(OF) | CW018A | min. | Rest | 0,06 | – | – | – | – | – | Ag, O |
max. | – | 0,08 | 0,0005 | –c | – | – | 0,0065 | |||
CuAg0,10(OF) | CW019A | min. | Rest | 0,08 | – | – | – | – | – | Ag, O |
max. | – | 0,12 | 0,0005 | –c | – | – | 0,0065 | |||
Cu-PHC | CW020A | min. | 99.95a | – | – | – | 0,001 | – | – | Ag, P |
max. | – | – | 0,0005 | –c | 0,006 | 0,005 | 0,03 | |||
Cu-HCP | CW021A | min. | 99.95a | – | – | – | 0,002 | – | – | Ag, P |
max. | – | – | 0,0005 | –c | 0,007 | 0,005 | 0,03 | |||
NOTE – The total of other elements ( different from copper) is defined as the sum of Ag, As, Bi, Cd, Co, Cr, Fe, Mn, Ni, O, P , Pb, S, Sb, Se, Si, Sn, Te and Zn, with the exclusion of any of the elements whose value is indicated individually. | ||||||||||
a Including silver (Ag), up to a maximum of 0.015% | ||||||||||
b Up to 0.060% of oxygen content is permitted, subject to an agreement between client and supplier. | ||||||||||
c Oxygen content must be such that the material complies with the requisites for embrittlement by heating in a hydrogen atmosphere as in Norm En 1976. |
ALEACIONES. COMPOSICIÓN DEL Cu-OFE y Cu-PHCE según EN 13601
Material Designation | Element | Composition in % (mass fraction) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbolic | Numerical | Cu | Ag | As | Bi | Cd | Fe | Mn | Ni | O | P | Pb | S | Sb | Se | Sn | Te | Zn | |
Cu-OFE | CW009A | min. | 99,99 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
max. | – | 0,002 5 | 0,000 5 | 0,000 20 | 0,000 1 | 0,0001 0 | 0,000 5 | 0,000 1 | _a | 0,000 3 | 0,000 5 | 0,001 5 | 0,000 4 | 0,000 20 | 0,000 2 | 0,000 20 | 0,000 1 | ||
Cu-PHCE | CW022A | min. | 99,99 | – | – | – | – | – | – | – | – | 0,001 | – | – | – | – | – | – | – |
max. | – | 0,002 5 | 0,000 5 | 0,000 20 | 0,000 1 | 0,0001 0 | 0,000 5 | 0,000 1 | _a | 0,006 | 0,000 5 | 0,001 5 | 0,000 4 | 0,000 20 | 0,000 2 | 0,000 20 | 0,000 1 | ||
a The oxygen content must be such that the material fulfills requirements of fragilization by heating in a hydrogen atmophere, of the Norm in 1976. |
ELECTRICAL PROPERTIES ( AT 20ºC)
Designations | Volumen Resistivity | Resistivity massa | Conductivity | ||||
---|---|---|---|---|---|---|---|
Material | Metallurgical State | ||||||
Ω x mm2 m |
Ω x g m2 |
MS/m | % IACSb | ||||
Symbolic | Numerical | ||||||
max. | max. | min. | min. | ||||
Cu-OFE Cu-PHCE |
CW009A CW022A |
Annealed | 0,01707 | 0,1517 | 58,6 | 101 | |
0,01724 | 0,1533 | 58 | 100 | ||||
Non annealed | In accordance | ||||||
Cu-ETP Cu-FRHC Cu-OF CuAg0,04 CuAg0,07 CuAg0,10 CuAg0,04(OF) CuAg0,07(OF) CuAg0,10(OF) Cu-PHC |
CW004A CW005A CW008A CW011A CW012A CW013A CW017A CW018A CW019A CW020A |
D | 0,01786 | 0,1588 | 56 | 96,6 | |
H035 | R200 | 0,01724 | 0,1533 | 58 | 100 | ||
H065 | R250 | ||||||
H065 | R230 | ||||||
H085 | R300 | 0,01754 | 0,1559 | 57 | 98,3 | ||
H085 | R280 | ||||||
H075 | R260 | ||||||
H100 | R350 | 0,01786 | 0,1588 | 56 | 96,6 | ||
CuAg0,04P CuAg0,07P CuAg0,10P Cu-HCP |
CW014A CW015A CW016A CW021A |
D | 0,01818 | 0,1616 | 55 | 94,8 | |
H035 | R200 | 0,01754 | 0,1559 | 57 | 98,3 | ||
H065 | R250 | ||||||
H065 | R230 | ||||||
H085 | R300 | 0,01786 | 0,1588 | 56 | 96,6 | ||
H085 | R280 | ||||||
H075 | R260 | ||||||
H100 | R350 | 0,01818 | 0,1616 | 55 | 94,8 | ||
NOTE 1 – The IACS % values are calculated as percentages of the normalized value of high conductivity annealed copper, according to those established by the International Electrotechnical Commission. Copper whose volume resistivity is of 0,017 24 Ω x m, at 20ºC, is defined as that corresponding to a conductivity of 100%. |
|||||||
NOTE 2 – 1 MS/m is equivalent to 1 m/(Ω x mm2). | |||||||
a Calculated with a copper density of 8.89 g/cm3. | |||||||
b IACS: International Annealed Copper Standard. |
PERMISSIBLE CURRENT. DIN 43671
Room temperature: 35°C • Final temperature of bars: 65°C • Conductivity 56 M/Ωmm² (r-0.0178 Ωmm²/m)
Width x Thickness | Alternating current up to 60 Hz | Corriente continua y alterna 16 2/3 Hz | Static characteristics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Painted | Polished | Painted | Polished | |||||||||||||||||||
No. Bar | No. Bar | No. Bar | No. Bar | |||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Jx | Wx | Ix | Jx | Wx | Ix | |
I | II | III | II II | I | II | III | II II | I | II | III | IIII | I | II | III | IIII | cm4 | cm3 | cm | cm4 | cm3 | cm | |
12 x 2 | 123 | 202 | 228 | 108 | 182 | 216 | 123 | 202 | 233 | 108 | 182 | 220 | 0,0288 | 0,0480 | 0,3460 | 0,0008 | 0,0080 | 0,0577 | ||||
15 x 2 | 148 | 240 | 261 | 128 | 212 | 247 | 148 | 240 | 267 | 128 | 212 | 252 | 0,0563 | 0,0750 | 0,4330 | 0,0010 | 0,0100 | 0,0577 | ||||
15 x 3 | 187 | 316 | 381 | 162 | 282 | 361 | 187 | 316 | 387 | 162 | 282 | 365 | 0,0844 | 0,1130 | 0,4330 | 0,0034 | 0,0225 | 0,0866 | ||||
20 x 2 | 189 | 302 | 313 | 162 | 264 | 298 | 189 | 302 | 321 | 162 | 266 | 303 | 0,133 | 0,133 | 0,577 | 0,0013 | 0,0133 | 0,0577 | ||||
20 x 3 | 237 | 394 | 454 | 204 | 348 | 431 | 237 | 394 | 463 | 204 | 348 | 437 | 0,200 | 0,200 | 0,577 | 0,0045 | 0,0300 | 0,0866 | ||||
20 x 5 | 319 | 560 | 728 | 274 | 500 | 690 | 320 | 562 | 729 | 274 | 502 | 687 | 0,333 | 0,333 | 0,577 | 0,0208 | 0,0833 | 0,1440 | ||||
20 x 10 | 497 | 924 | 1320 | 427 | 825 | 1180 | 499 | 932 | 1300 | 428 | 832 | 1210 | 0,667 | 0,667 | 0,577 | 0,1670 | 0,3330 | 0,2890 | ||||
25 x 3 | 287 | 470 | 525 | 245 | 412 | 498 | 287 | 470 | 536 | 245 | 414 | 506 | 0,391 | 0,313 | 0,722 | 0,0056 | 0,0375 | 0,0866 | ||||
25 x 5 | 384 | 662 | 869 | 327 | 586 | 795 | 384 | 664 | 841 | 327 | 590 | 794 | 0,651 | 0,521 | 0,722 | 0,0260 | 0,1040 | 0,1440 | ||||
30 x 3 | 337 | 544 | 593 | 285 | 476 | 564 | 337 | 546 | 608 | 286 | 478 | 575 | 0,675 | 0,450 | 0,866 | 0,0068 | 0,0450 | 0,0866 | ||||
30 x 5 | 447 | 760 | 944 | 379 | 672 | 896 | 448 | 766 | 950 | 380 | 676 | 897 | 1,130 | 0,750 | 0,866 | 0,0313 | 0,1250 | 0,1440 | ||||
30 x 10 | 676 | 1200 | 1670 | 573 | 1060 | 1480 | 683 | 1230 | 1630 | 579 | 1080 | 1520 | 2,250 | 1,500 | 0,866 | 0,2500 | 0,5000 | 0,2890 | ||||
40 x 3 | 435 | 692 | 725 | 366 | 600 | 690 | 436 | 696 | 748 | 367 | 604 | 708 | 1,60 | 0,80 | 1,15 | 0,0090 | 0,0600 | 0,0866 | ||||
40 x 5 | 573 | 952 | 1140 | 482 | 836 | 1090 | 576 | 966 | 1160 | 484 | 848 | 1100 | 2,67 | 1,33 | 1,15 | 0,0417 | 0,1670 | 0,1440 | ||||
40 x 10 | 850 | 1470 | 2000 | 2580 | 715 | 1290 | 1770 | 2280 | 865 | 1530 | 2000 | 728 | 1350 | 1880 | 5,33 | 2,67 | 1,15 | 0,3330 | 0,6670 | 0,2890 | ||
50 x 5 | 697 | 1140 | 1330 | 2010 | 583 | 994 | 1260 | 1920 | 703 | 1170 | 1370 | 588 | 1020 | 1300 | 5,21 | 2,08 | 1,44 | 0,0521 | 0,208 | 0,144 | ||
50 x 10 | 1020 | 1720 | 2320 | 2950 | 852 | 1510 | 2040 | 2600 | 1050 | 1830 | 2360 | 875 | 1610 | 2220 | 10,40 | 4,17 | 1,44 | 0,4170 | 0,833 | 0,289 | ||
60 x 5 | 826 | 1330 | 1510 | 2310 | 688 | 1150 | 1440 | 2210 | 836 | 1370 | 1580 | 2060 | 696 | 1190 | 1500 | 1970 | 9,00 | 3,00 | 1,73 | 0,0625 | 0,250 | 0,144 |
60 x 10 | 1180 | 1960 | 2610 | 3290 | 985 | 1720 | 2300 | 2900 | 1230 | 2130 | 2720 | 3580 | 1020 | 1870 | 2570 | 3390 | 18,00 | 6,00 | 1,73 | 0,5000 | 1,000 | 0,289 |
80 x 5 | 1070 | 1680 | 1830 | 2830 | 885 | 1450 | 1750 | 2720 | 1090 | 1770 | 1990 | 2570 | 902 | 1530 | 1890 | 2460 | 21,30 | 5,33 | 2,31 | 0,0833 | 0,333 | 0,144 |
80 x 10 | 1500 | 2410 | 3170 | 3930 | 1240 | 2110 | 2790 | 3450 | 1590 | 2730 | 3420 | 4490 | 1310 | 2380 | 3240 | 4280 | 42,70 | 10,70 | 2,31 | 0,6670 | 1,330 | 0,289 |
100 x 5 | 1300 | 2010 | 2150 | 3300 | 1080 | 1730 | 2050 | 3190 | 1340 | 2160 | 2380 | 3080 | 1110 | 1810 | 2270 | 2960 | 41,70 | 8,33 | 2,89 | 0,1040 | 0,417 | 0,144 |
100 x 10 | 1810 | 2850 | 3720 | 4530 | 1490 | 2480 | 3260 | 3980 | 1940 | 3310 | 4100 | 5310 | 1600 | 2890 | 3900 | 5150 | 83,30 | 16,70 | 2,89 | 0,833 | 1,670 | 0,289 |
120 x 10 | 2110 | 3280 | 4270 | 5130 | 1740 | 2860 | 3740 | 4500 | 2300 | 3900 | 4780 | 6260 | 1890 | 3390 | 4560 | 6010 | 144,00 | 24,00 | 3,46 | 1,000 | 2,000 | 0,289 |
160 x 10 | 2700 | 4130 | 5360 | 6320 | 2220 | 3590 | 4680 | 5530 | 3010 | 5060 | 6130 | 8010 | 2470 | 4400 | 5860 | 7110 | 341,00 | 42,70 | 4,62 | 1,330 | 2,670 | 0,289 |
200 x 10 | 3290 | 4970 | 6430 | 7490 | 2690 | 4310 | 5610 | 6540 | 3720 | 6220 | 7460 | 9730 | 3040 | 5390 | 7150 | 9390 | 667,00 | 66,70 | 5,77 | 1,670 | 3,330 | 0,289 |
In the case of several parallel bars, the distance between the bars is the same as the thickness. For alternating current, the net distance between the phases is equal to 0.8 + the distance between phase axes.
*Minimum distance
EN | DIN | ASTM | AFNOR | BS | JIS | SN | ||
---|---|---|---|---|---|---|---|---|
Symbolic | Numerical | Symbolic | Numerical | |||||
Cu-ETP | CW004A | E-Cu58 | 20065 | C11000 | CuA1 | C101 | C1100 | Cu-ETP |
Cu-OFE | CW009A | – | – | C10100 | CuC2 | C110 | – | Cu-OFE |
Cu-OF | CW008A | OF-Cu | 2.0040 | C10200 | CuC1 | C103 | C1020 | Cu-OF |
Cu-HCP | CW021A | Se-Cu | 2.0070 | – | – | – | – | – |
Cu-PHC | CW020A | Se-Cu | 2.0070 | C10300 | – | – | – | Cu-HCP |
Cu-PHCE | CW022A | – | – | – | – | – | – | – |
CuAg0,10 | CW013A | CuAg0,10 | 2.1203 | C10700 | – | – | – | – |
C10940 | ||||||||
C11600 | ||||||||
CuAg0,04P | CW014A | – | – | C11904 | – | – | – | – |
CuAg0,10P | CW016A | CuAg0,1P | 2.1197 | C11907 | – | – | – | CuAg0,1P |
Cu-DHP | CW024A | SF-Cu | 2.0090 | C12200 | CuB1 | C106 | C1220 | – |
C1221 | ||||||||
Cu-DLP | CW023A | SW-Cu | 2.0076 | C12000 | CuB2 | – | – | Cu-DLP |
CuTeP | CW118C | CuTeP | 2.1546 | C14500 | CuTe 1336 | C109 | – | CuTeP |
CuFe2P | CW107C | CuFe2P | 2.1310 | C19400 | – | CW107C | – | – |
Cu-S | CW114C | CuSP | 2.1498 | C14700 | Cu-S 1336 | C111 | – | Cu-S |
Designations | Measurements in mm | Hardness | Tensile Strength | Yield Limit at 0,2% | Elongation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
round, square, hexagonal | rectangular | ||||||||||||||||||
Thickness | Width | HB | HV | Rm | Rp0.2 | A100mm | A | ||||||||||||
Symbolic | Numerical | Metallurgical State | From | Greater than | Up to and including | From | Greater than | Up to and including | From | Greater than | Up to and including | min. | max. | min. | max. | N/mm2 | N/mm2 | % | % |
min. | min. | min. | |||||||||||||||||
Cu-ETP Cu-FRHC Cu-OF Cu-OFE CuAg0,04 CuAg0,07 CuAg0,10 CuAg0,04P CuAg0,07P CuAg0,10P CuAg0,04(OF) CuAg0,07(OF) CuAg0,10(OF) Cu-PHC Cu-HCP Cu-PHCE |
CW004A CW005A CW008A CW009A CW011A CW012A CW013A CW014A CW015A CW016A CW017A CW018A CW019A CW020A CW021A CW022A |
D | 2 | – | 160 | 0,5 | – | 40 | 1 | – | 200 | Cold drawn product without specific properties | |||||||
H035a | 2 | – | 160 | 0,5 | – | 40 | 1 | – | 200 | 35 | 65 | 35 | 65 | – | – | – | – | ||
H200a | 2 | – | 160 | 1 | – | 40 | 5 | – | 200 | – | – | – | – | 200 | max.120 | 25 | 35 | ||
H065 | 2 | – | 80 | 0,5 | – | 40 | 1 | – | 200 | 65 | 90 | 70 | 95 | – | – | – | – | ||
R250 | 2 | – | 10 | 1 | – | 10 | 5 | – | 200 | – | – | – | – | 250 | min. 200 | 8 | 12 | ||
R250 | – | 10 | 140 | – | – | – | – | 10 | 200 | – | – | – | – | 250 | min. 180 | – | 15 | ||
R230 | – | 30 | 80 | – | 10 | 40 | – | 10 | 200 | – | – | – | – | 230 | min. 160 | – | 18 | ||
H085 | 2 | – | 40 | 0,5 | – | 20 | 1 | – | 120 | 85 | 110 | 90 | 115 | – | – | – | – | ||
H075 | – | 40 | 80 | – | 20 | 40 | – | 20 | 160 | 75 | 100 | 80 | 105 | – | – | – | – | ||
R300 | 2 | – | 20 | 1 | – | 10 | 5 | – | 120 | – | – | – | – | 300 | min. 260 | 5 | 8 | ||
R280 | – | 20 | 60 | – | 10 | 20 | – | 10 | 120 | – | – | – | – | 280 | min. 240 | – | 10 | ||
R260 | – | 40 | 60 | – | 20 | 40 | – | 20 | 160 | – | – | – | – | 260 | min. 220 | – | 12 | ||
H100 | 2 | – | 10 | 0,5 | – | 5 | 1 | – | 120 | 100 | – | 110 | – | – | – | – | – | ||
R350 | 2 | – | 10 | 1 | – | 5 | 5 | – | 120 | – | – | – | – | 350 | min. 320 | 3 | 5 | ||
NOTE – 1 N/mm2 is equivalent to 1 MPa | |||||||||||||||||||
a Annealed. |
Nominal Width a | Width Tolerance | Tolerance of nominal thickness for the range of thicknesses | ||||||
---|---|---|---|---|---|---|---|---|
Greater than | Up to and including | From 0.5 up to and including 3 | Greater than 3, up to and inc. 6 | Greater than 6, up to and inc. 10 | Greater than 10, up to and inc. 18 | Greater than 18, up to and inc. 30 | Greater than 30, up to and inc. 40 | |
1b | 10 | ± 0,08 | ± 0,05 | ± 0,06 | ± 0,08 | – | – | – |
10 | 18 | ± 0,10 | ± 0,05 | ± 0,06 | ± 0,08 | ± 0,10 | – | – |
18 | 30 | ± 0,15 | ± 0,05 | ± 0,07 | ± 0,09 | ± 0,10 | ± 0,15 | – |
30 | 50 | ± 0,20 | ± 0,06 | ± 0,09 | ± 0,10 | ± 0,12 | ± 0,15 | ± 0,20 |
50 | 80 | ± 0,25 | ± 0,09 | ± 0,10 | ± 0,12 | ± 0,15 | ± 0,18 | ± 0,25 |
80 | 120 | ± 0,30 | – | ± 0,12 | ± 0,15 | ± 0,18 | ± 0,23 | ± 0,30 |
120 | 160 | ± 0,40 | – | – | ± 0,18 | ± 0,20 | ± 0,20 | ± 0,35 |
160 | 200 | ± 0,50 | – | – | ± 0,20 | ± 0,25 | ± 0,30 | ± 0,40 |
NOTE – Values in millimetres | ||||||||
a When the relation between nominal width and nominal thickness is greater than 20:1, tolerances must be agreed on between client and supplier. | ||||||||
b Includes the value 1. |
Select one of the previous options before downloading the personalized file
Value Copper
10/10/2022
Previous value
07/10/2022
7.893,84 €/Ton
7.732,31 €/Ton