Copper alloy flat bar / rectangular bar
Copper alloy rectangular flat bars.
Data sheet
Select the different categories of information to generate a personalized PDF file.
At Bronmetal we supply round, square and rectangular bars in a variety of high quality copper alloys in line with the most relevant international standards.
Material Designation | Designations | Density g/cm3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbolic | Numerical | Element | Cu | Be | Co | Cr | Fe | Mn | Ni | Pb | Si | Zr | Total Others | approx. |
CuBe2 | CW101C | min. | Rest | 1,8 | – | – | – | – | – | – | – | – | – | 8,3 |
max. | – | 2,1 | 0,3 | – | 0,2 | – | 0,3 | – | – | – | 0,5 | |||
CuCo1Ni1Be | CW103C | min. | Rest | 0,4 | 0,8 | – | – | – | 0,8 | – | – | – | – | 8,8 |
max. | – | 0,7 | 1,3 | – | 0,2 | – | 1,3 | – | – | – | 0,5 | |||
CuCo2Be | CW104C | min. | Rest | 0,4 | 2,0 | – | – | – | – | – | – | – | – | 8,8 |
max. | – | 0,7 | 2,8 | – | 0,2 | – | 0,3 | – | – | – | 0,5 | |||
CuCr1 | CW105C | min. | Rest | – | – | 0,5 | – | – | – | – | – | – | – | 8,9 |
max. | – | – | – | 1,2 | 0,08 | – | – | – | 0,1 | – | 0,2 | |||
CuCr1Zr | CW106C | min. | Rest | – | – | 0,5 | – | – | – | – | – | 0,03 | – | 8,9 |
max. | – | – | – | 1,2 | 0,08 | – | – | – | 0,1 | 0,3 | 0,2 | |||
CuNi1Si | CW109C | min. | Rest | – | – | – | – | – | 1,0 | – | 0,4 | – | – | 8,8 |
max. | – | – | – | – | 0,2 | 0,1 | 1,6 | 0,02 | 0,7 | – | 0,3 | |||
CuNi2Be | CW110C | min. | Rest | 0,2 | – | – | – | 1,4 | – | – | – | – | 8,8 | |
max. | – | 0,6 | 0,3 | – | 0,2 | – | 2,4 | – | – | – | 0,5 | |||
CuNi2Si | CW111C | min. | Rest | – | – | – | – | – | 1,6 | – | 0,4 | – | – | 8,8 |
max. | – | – | – | – | 0,2 | 0,1 | 2,5 | 0,02 | 0,8 | – | 0,3 | |||
CuZr | CW120C | min. | Rest | – | – | – | – | – | – | – | – | 0,1 | – | 8,9 |
max. | – | – | – | – | – | – | – | – | – | 0,2 | 0,1 |
EN | DIN | ASTM | BS | JIS | SN | COMMERCIAL DENOMINATIONS | ||
---|---|---|---|---|---|---|---|---|
Symbolic | Numerical | Symbolic | Numerical | |||||
CuBe1,7 | CW100C | CuBe1,7 | 2.1245 | C17000 | CB101 | C1700 | – | – |
CuBe2 | CW101C | CuBe2 | 2.1247 | C17200 | – | C1720 | – | Elmedur B2 |
Mallory 73 | ||||||||
CuBe | ||||||||
CuCo2Be | CW104C | CuCo2Be | 2.1285 | C17500 | C112 | – | – | Elmedur HA |
CB4 | ||||||||
Mallory 100 | ||||||||
Class 3 | ||||||||
NS | ||||||||
CuNi2Be | CW110C | CuNi2Be | 2.0850 | C17510 | – | – | – | – |
CuCo1Ni1Be | CW103C | – | – | – | – | – | – | Elmedur HA |
CB4 | ||||||||
Mallory 100 | ||||||||
Class 3 | ||||||||
NS | ||||||||
CuCr1Zr | CW106C | CuCr1Zr | 2.1293 | C18150 | CC102 | – | – | Elmedur X |
CRM16 | ||||||||
Mallory 328 | ||||||||
Class 2 | ||||||||
CCS/Z | ||||||||
CuZr | CW120C | CuZr | 2.1580 | C15000 | – | – | – | – |
– | – | – | – | C18000 | – | – | CuNi2SiCr | Ampco 940 |
NS5 | ||||||||
Elbrodur D | ||||||||
CuNi2Si | CW111C | CuNi2Si | 2.0855 | C64700 | – | – | – | – |
CuNi3Si | CW112C | CuNi3Si | 2.0857 | C70250 | – | – | – | – |
CuNi10Fe1Mn | CW352H | CuNi10Fe1Mn | 2.0872 | C70600 | CN102 | C7060 | – | – |
CuNi30Mn1Fe | CW354H | CuNi30Mn1Fe | 2.0882 | C71500 | CN107 | C7150 | – | – |
TuCo 80/20 | 30w3 | |||||||
TuCo 75/25 | 10w3 | |||||||
CuNi12Zn29 | CW405J | – | – | C76200 | – | – | – | – |
CuNi18Zn27 | CW410J | CuNi18Zn27 | 2.0742 | C77000 | NS107 | C7701 | – | – |
CuNi7Zn39Pb3Mn2 | CW400J | – | – | C79800 | – | – | – | – |
CuNi10Zn42Pb2 | CW402J | – | – | C79620 | NS101 | – | CuNi10Zn42Pb2 | – |
CuNi12Zn24 | CW403J | CuNi12Zn24 | 2.0730 | C75700 | NS104 | – | CuNi12Zn24 | – |
CuNi12Zn25Pb1 | CW404J | – | – | C79200 | – | – | CuNi12Zn25Pb | – |
CuNi12Zn30Pb1 | CW406J | CuNi12Zn30Pb1 | 2.0780 | C79300 | – | – | – | – |
CuNi12Zn38Mn5Pb2 | CW407J | – | – | C79860 | – | – | – | – |
CuNi18Zn19Pb1 | CW408J | CuNi18Zn19Pb1 | 2.0790 | C76300 | NS113 | – | – | – |
Designations | Nominal dimension of cross section | Tensile Strength | Yield Limit at 0.2% | Elongation | Hardness | |||||
---|---|---|---|---|---|---|---|---|---|---|
Material | Metallurgical State | profilea | rectangular sheet bar thickness mm |
Rm N/mm2 |
Rp0.2 N/mm2 |
A % |
HB | HV | ||
Symbol | Number | from | up to and including | min. | approx. | approx. | min. | min. | ||
CuCr1 CuCr1Zr |
CW105C CW106C |
M | All | All | Rough Manufacture | |||||
R200e | – | 3 | 60 | 200 | (60) | (30) | – | – | ||
H065e | – | 3 | 60 | – | – | – | 65 | 70 | ||
R360c | – | 3 | 30 | 360 | (250) | (15) | – | – | ||
H105c | – | 3 | 30 | – | – | 105 | 110 | |||
R420d | – | 3 | 30 | 420 | (350) | (8) | – | – | ||
H120d | – | 3 | 30 | – | – | – | 120 | 125 | ||
CuNi1Si | CW109C | M | All | All | Rough Manufacture | |||||
R250e | – | 3 | 60 | 250 | (100) | (35) | – | – | ||
H060e | – | 3 | 60 | – | – | – | 60 | 65 | ||
R380b | – | 3 | 60 | 380 | (250) | (8) | – | – | ||
H110b | – | 3 | 60 | – | – | – | 110 | 115 | ||
R420c | – | 3 | 30 | 420 | (260) | (15) | – | – | ||
H120c | – | 3 | 30 | – | – | – | 120 | 125 | ||
R560d | – | 3 | 30 | 560 | (520) | (10) | – | – | ||
H170d | – | 3 | 30 | – | – | – | 170 | 180 | ||
CuNi2Si | CW111C | M | All | All | Rough Manufacture | |||||
R280e | – | 3 | 60 | 280 | (100) | (30) | – | – | ||
H070e | – | 3 | 60 | – | – | – | 70 | 75 | ||
R380b | – | 3 | 60 | 380 | (260) | (6) | – | – | ||
H120b | – | 3 | 60 | – | – | – | 120 | 125 | ||
R460c | – | 3 | 30 | 460 | (300) | (12) | – | – | ||
H140c | – | 3 | 30 | – | – | – | 140 | 145 | ||
R600d | – | 3 | 30 | 600 | (480) | (8) | – | – | ||
H180d | – | 3 | 30 | – | – | – | 180 | 190 | ||
CuZr | CW120C | M | All | All | Rough Manufacture | |||||
R200e | – | 3 | 60 | 200 | (80) | (30) | – | – | ||
H050e | – | 3 | 60 | – | – | – | 50 | 50 | ||
R300d | – | 3 | 30 | 300 | (250) | (20) | – | – | ||
H110d | – | 3 | 30 | – | – | – | 110 | 115 | ||
R350d | – | 3 | 10 | 350 | (300) | (18) | – | – | ||
H130d | – | 3 | 10 | – | – | – | 130 | 135 | ||
CuBe2 | CW101C | M | All | All | Rough Manufacture | |||||
R410 | – | 3 | 60 | 410 | (190) | (40) | – | – | ||
H085 | – | 3 | 60 | – | – | – | 85 | 90 | ||
R580b | – | 3 | 60 | 580 | (520) | (14) | – | – | ||
H160b | – | 3 | 60 | – | – | – | 160 | 170 | ||
R1130c | – | 3 | 30 | 1130 | (950) | (6) | – | – | ||
H330c | – | 3 | 30 | – | – | – | 330 | 350 | ||
R1200d | – | 3 | 30 | 1200 | (1050) | (6) | – | – | ||
H340d | – | 3 | 30 | – | – | – | 340 | 360 | ||
CuCo1Ni1Be CuCo2Be CuNi2Be |
CW103C CW104C CW110C |
M | All | All | Rough Manufacture | |||||
R240 | – | 3 | 60 | 240 | (130) | (25) | – | – | ||
H055 | – | 3 | 60 | – | – | – | 55 | 60 | ||
R440b | – | 3 | 60 | 440 | (340) | (12) | – | – | ||
H100b | – | 3 | 60 | – | – | – | 100 | 105 | ||
R680c | – | 3 | 30 | 680 | (600) | (15) | – | – | ||
H220c | – | 3 | 30 | – | – | – | 220 | 230 | ||
R750d | – | 3 | 30 | 750 | (700) | (15) | – | – | ||
H240d | – | 3 | 30 | – | – | – | 240 | 250 | ||
a For these profiles, mechanical characteristics will depend on the shape and dimensions of the profile and will be subject to agreement between client and supplier. | ||||||||||
b Solution heat treatment cold rolling. | ||||||||||
c Solution heat treatment cold rolling and hardening | ||||||||||
d Solution heat treatment cold rolling and precipitation hardening in the factory. | ||||||||||
e Solucion heat treated | ||||||||||
NOTE 1 – The values in brackets are not requisites for this norm, they are given only for informative purposes. | ||||||||||
NOTE 2 – 1N/mm2 is equivalent to 1 MPa |
Nominal Width | Width Tolerance | Tolerance of nominal thickness for the range of thicknesses | ||||||
---|---|---|---|---|---|---|---|---|
from 3 up to and inc. 6 | greater than 6, up to and inc. 10 | greater than 10, up to and inc. 18 | greater than 18, up to and inc. 30 | greater than 30, up to and inc. 50 | greater than 50, up to and inc. 60 | |||
Greater than | Up to and including | |||||||
Tolerance class A | ||||||||
6a | 18 | ± 0,27 | ± 0,18 | ± 0,22 | ± 0,27 | – | – | – |
18 | 30 | ± 0,33 | ± 0,18 | ± 0,22 | ± 0,27 | ± 0,33 | – | – |
30 | 50 | ± 0,62 | ± 0,22 | ± 0,27 | ± 0,33 | ± 0,45 | ± 0,62 | – |
50 | 80 | ± 1,20 | ± 0,27 | ± 0,33 | ± 0,45 | ± 0,52 | ± 0,74 | ± 1,00 |
80 | 120 | ± 2,20 | ± 0,33 | ± 0,45 | ± 0,52 | ± 0,74 | ± 1,00 | ± 1,20 |
Tolerance class B | ||||||||
6a | 18 | ± 0,15 | ± 0,10 | ± 0,12 | ± 0,15 | – | – | – |
18 | 30 | ± 0,22 | ± 0,10 | ± 0,12 | ± 0,15 | ± 0,22 | – | – |
30 | 50 | ± 0,30 | ± 0,13 | ± 0,15 | ± 0,18 | ± 0,22 | ± 0,30 | – |
50 | 80 | ± 0,37 | ± 0,16 | ± 0,18 | ± 0,22 | ± 0,30 | ± 0,37 | – |
80 | 120 | ± 0,45 | ± 0,18 | ± 0,22 | ± 0,27 | ± 0,35 | ± 0,45 | – |
a including 6. |
Select one of the previous options before downloading the personalized file
Value Copper
10/10/2022
Previous value
07/10/2022
7.893,84 €/Ton
7.732,31 €/Ton