You are in:
The end date must be greater than the initial.
Currency exchange Euro/Dollar 6 months , period average exchange: 1.11
Latest update: 05/12/2019
2019-12-04 | 1.108 |
2019-12-03 | 1.108 |
2019-12-02 | 1.108 |
2019-11-29 | 1.102 |
2019-11-28 | 1.101 |
2019-11-27 | 1.100 |
2019-11-26 | 1.102 |
2019-11-25 | 1.101 |
2019-11-22 | 1.102 |
2019-11-21 | 1.106 |
2019-11-20 | 1.107 |
2019-11-19 | 1.108 |
2019-11-18 | 1.107 |
2019-11-15 | 1.105 |
2019-11-14 | 1.102 |
2019-11-13 | 1.101 |
2019-11-12 | 1.101 |
2019-11-11 | 1.103 |
2019-11-08 | 1.102 |
2019-11-07 | 1.105 |
2019-11-06 | 1.108 |
2019-11-05 | 1.107 |
2019-11-04 | 1.115 |
2019-11-01 | 1.117 |
2019-10-31 | 1.115 |
2019-10-30 | 1.115 |
2019-10-29 | 1.111 |
2019-10-28 | 1.110 |
2019-10-25 | 1.102 |
2019-10-24 | 1.113 |
2019-10-23 | 1.113 |
2019-10-22 | 1.113 |
2019-10-21 | 1.115 |
2019-10-18 | 1.117 |
2019-10-17 | 1.112 |
2019-10-16 | 1.107 |
2019-10-15 | 1.101 |
2019-10-14 | 1.103 |
2019-10-11 | 1.104 |
2019-10-10 | 1.101 |
2019-10-09 | 1.097 |
2019-10-08 | 1.096 |
2019-10-07 | 1.097 |
2019-10-04 | 1.098 |
2019-10-03 | 1.096 |
2019-10-02 | 1.096 |
2019-10-01 | 1.093 |
2019-09-30 | 1.090 |
2019-09-27 | 1.094 |
2019-09-26 | 1.092 |
2019-09-25 | 1.094 |
2019-09-24 | 1.102 |
2019-09-23 | 1.100 |
2019-09-20 | 1.102 |
2019-09-19 | 1.104 |
2019-09-18 | 1.103 |
2019-09-17 | 1.107 |
2019-09-16 | 1.100 |
2019-09-13 | 1.107 |
2019-09-12 | 1.107 |
2019-09-11 | 1.101 |
2019-09-10 | 1.104 |
2019-09-09 | 1.105 |
2019-09-06 | 1.103 |
2019-09-05 | 1.107 |
2019-09-04 | 1.103 |
2019-09-03 | 1.097 |
2019-09-02 | 1.097 |
2019-08-30 | 1.098 |
2019-08-29 | 1.106 |
2019-08-28 | 1.108 |
2019-08-27 | 1.109 |
2019-08-26 | 1.110 |
2019-08-23 | 1.114 |
2019-08-22 | 1.108 |
2019-08-21 | 1.109 |
2019-08-20 | 1.110 |
2019-08-19 | 1.108 |
2019-08-16 | 1.109 |
2019-08-15 | 1.111 |
2019-08-14 | 1.114 |
2019-08-13 | 1.119 |
2019-08-12 | 1.121 |
2019-08-09 | 1.120 |
2019-08-08 | 1.118 |
2019-08-07 | 1.123 |
2019-08-06 | 1.120 |
2019-08-05 | 1.120 |
2019-08-02 | 1.111 |
2019-08-01 | 1.109 |
2019-07-31 | 1.113 |
2019-07-30 | 1.116 |
2019-07-29 | 1.115 |
2019-07-26 | 1.113 |
2019-07-25 | 1.115 |
2019-07-24 | 1.114 |
2019-07-23 | 1.115 |
2019-07-22 | 1.121 |
2019-07-19 | 1.122 |
2019-07-18 | 1.128 |
2019-07-17 | 1.122 |
2019-07-16 | 1.121 |
2019-07-15 | 1.126 |
2019-07-12 | 1.127 |
2019-07-11 | 1.125 |
2019-07-10 | 1.125 |
2019-07-09 | 1.121 |
2019-07-08 | 1.121 |
2019-07-05 | 1.123 |
2019-07-04 | 1.129 |
2019-07-03 | 1.128 |
2019-07-02 | 1.129 |
2019-07-01 | 1.129 |
2019-06-28 | 1.137 |
2019-06-27 | 1.137 |
2019-06-26 | 1.137 |
2019-06-25 | 1.137 |
2019-06-24 | 1.140 |
2019-06-21 | 1.137 |
2019-06-20 | 1.129 |
2019-06-19 | 1.123 |
2019-06-18 | 1.119 |
2019-06-17 | 1.122 |
2019-06-14 | 1.121 |
2019-06-13 | 1.128 |
2019-06-12 | 1.129 |
2019-06-11 | 1.133 |
2019-06-10 | 1.131 |
2019-06-07 | 1.133 |
2019-06-06 | 1.128 |
Date | Charge Euro/Dollar |
---|
Benefit form Bronmetal's personalised metal market price service free of chargeGO
Headquarter
See mapC/Utxa, 2
Pol. Ind. Sasine
48195 LARRABETZU
Bizkaia-SPAIN
Tel.: +34 944 731 500
Fax.: +34 944 117 387
Bizkaia
See mapC/Bizkargi, 6
Pol. Ind. Sarrikola
E-48195 LARRABETZU
Bizkaia-SPAIN
Tel.: +34 944 731 500
Fax.: +34 944 117 387
Barcelona
See mapC/Marconi, 13
Pol. Ind. Sesrovires
E-08635 SANT ESTEVE SESROVIRES
Barcelona-SPAIN
Tel.: +34 937 715 307
Fax.: +34 937 713 866
Madrid
See mapC/Nobel, 2-4
Pol. Ind. San Marcos
E-28906 GETAFE
Madrid-SPAIN
Tel.: +34 916 652 597
Fax.: +34 916 928 674
Valencia
See mapC/Mont Cabrer, 22
Pol. Ind. la Lloma
E-46960 ALDAYA
Valencia-SPAIN
Tel.: +34 961 517 297
Fax.: +34 961 517 364
Mexico
See mapLaurel 207
Fracc. Industrial El Vergel
38110 Celaya
Guanajuato-MEXICO
Tel.: +52 461 611 06 31
© Bronmetal